1/1
									| * Nominal Voltage (V): ::  | 60 | 
| * Nominal Capacity (Ah):   | 30 | 
| * Source Resistance (mΩ): | 40 | 
| * Cell Combination:  | 6-parallels  | 
| 16-series  | |
| *Cell Quantity (parallel*series): ) | 96 | 
| * Discharge Cut off Voltage (V): | 52 | 
| * Charge Cut off Voltage (V):  | 67.2 | 
| * Max Discharge Current (A):  | 50 | 
| * Max Continuous Discharge Current     (A):   | 30 | 
| * Charge Mode:  | CC-CV | 
| * Standard Charge Current (A):  | 3 | 
| * Charge Time under Standard Charge Current  | 6~8 hours  | 
| * Charge Temperature Range: | -20~55 °C  | 
| * Discharge Temperature Range: | -20~55 °C  | 
| * Charging Cycles:  | >1500 times | 
| * Dimensions: | 344×235×61×335×55×78mm    | 
| * Battery Net Weight:   | 7.55 kgs  | 
| * Battery Gross Weight(with charger & bag): | 8.45kgs  | 
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping
 
							 
							 
							 
							 
							 
							 
							






 
							 
							 
							 
							