1/1
									| * Nominal Voltage (V): ::  | 60 | 
| * Nominal Capacity (Ah):   | 20 | 
| * Source Resistance (mΩ): | 40 | 
| * Cell Combination:  | 4-parallels  | 
| 16-series  | |
| *Cell Quantity (parallel*series): ) | 64 | 
| * Discharge Cut off Voltage (V): | 52 | 
| * Charge Cut off Voltage (V):  | 67.2 | 
| * Max Discharge Current (A):  | 50 | 
| * Max Continuous Discharge Current     (A):   | 30 | 
| * Charge Mode:  | CC-CV | 
| * Standard Charge Current (A):  | 3 | 
| * Charge Time under Standard Charge Current  | 6~8 hours  | 
| * Charge Temperature Range: | -20~55 °C  | 
| * Discharge Temperature Range: | -20~55 °C  | 
| * Charging Cycles:  | >1500 times | 
| * Dimensions: | 300×195×67×212×59×63mm    | 
| * Battery Net Weight:   | 5.3 kgs  | 
| * Battery Gross Weight(with charger): | 5.8kgs  | 
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping
 
							 
							 
							 
							 
							 
							 
							 
							 
							








 
							 
							 
							 
							