1/1
BL60S | BL60M | BL60L | ||||
Rated Voltage | 24VDC | 1φ 110VAC ± 10% / 1φ 220VAC ± 10% |
24VDC | 1φ 110VAC ± 10% / 1φ 220VAC ± 10% |
24VDC | 1φ 110VAC ± 10% / 1φ 220VAC ± 10% |
Rated Power | 40W | 80W | 120W | |||
Rated Torque | 1.3 kg - cm | 2.6 kg - cm | 3.9 kg - cm | |||
Rated Current | 2.9A | 1.0A / 0.65A | 5.2A | 1.7A / 1.2A | 8.0A | 2.8A / 1.8A |
Rated Speed | 3000RPM | |||||
Slot - Pole | 8P12S | |||||
Degree of Protection | IP54 |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping