1/1
									| * Nominal Voltage (V): ::  | 36V | 
| * Nominal Capacity (Ah):   | 15Ah | 
| * Source Resistance (mΩ): | 40mΩ | 
| * Cell Combination:  | 3-parallels  | 
| 10-series  | |
| *Cell Quantity (parallel*series): ) | 30 pcs | 
| * Discharge Cut off Voltage (V): | 20V | 
| * Charge Cut off Voltage (V):  | 42V | 
| * Max Discharge Current (A):  | 50A | 
| * Max Continuous Discharge Current     (A):   | 30A | 
| * Charge Mode:  | CC-CV | 
| * Standard Charge Current (A):  | 1.8A | 
| * Charge Time under Standard Charge Current  | 7 hours  | 
| * Charge Temperature Range: | -20-55°C  | 
| * Discharge Temperature Range: | -20-55°C  | 
| * Charging Cycles:  | >2000 times | 
| * Dimensions: | 325mm L × 150 mm W  × 84 mm H  HHHh h     | 
| * Battery Net Weight:   | 5.5 kgs  | 
| * Battery Gross Weight(with all parts and package):   | 7.5 kgs  | 
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping
 
							 
							 
							 
							



 
							 
							 
							 
							